Seminars
From CNPSN
| Title | Speaker | Date |
|---|---|---|
| A potential role for propagating waves in motor cortex | Prof. Nicholas G. Hatsopoulos, University of Chicago, Chicago, USA | Dec 14 (Tue) 14:00-16:00, BSI Center Bild 1F Seminar Room (Forum) |
| What can we learn from extracellular potentials in the brain? | Prof. Gaute T. Einevoll, Norwegian University of Life Sciences, Ås, Norway | Sep 10th (Fri) 14:00-16:00, BSI East Build 1F Seminar Room (Forum) |
| Detecting synfire co-activation in MEG recordings | Prof. Moshe Abeles, Bar-Ilan University, Israel | Sep 9th (Thur), 14:00-16:00, BSI Central Build. 1F Seminar Room (Forum) |
| Our brain plays Jazz: Information processing in a self-organized multi-scale system | Dr. Gordon Pipa, Max Planck Institute for Brain Research, Frankfurt, Germany | Aug. 27 (Fri) 16:00-17:30, BSI Central Build. 3F Seminar Room (Forum) |
| Olfactory Interval Timing Population Coding in Lobster | Il “Memming” Park, Computational Neuro Engineering Lab, Univ. of Florida, Gainesville, FL, USA | May 13 (Thur) 14:00-15:00, BSI 2nd Floor Conference Room (Forum) |
| EEG occipital activity during free viewing of natural scenes | Prof. Pedro E. Maldonado, Program of Physiology & Biophysics, Faculty of Medicine, Univ. of Chile, Santiago, Chile | Feb 19 (Fri) 13:30-15:00, BSI East Building, 1F Seminar Room (Forum) |
| MUSIC - Communication between multiple parallel neuronal simulators in a cluster computer | Dr. Mikael Djurfeldt Neuroinformatics Researcher, PDC / KTH & INCF, Stockholm, Sweden | Nov 25th (Wed) 10:00am-11:00am, BSI Central Bldg, 2F Seminar Room (Forum) |
| Neonatal oscillatory rhythms in cortico-subcortical networks | Prof. Ileana L. Hanganu-Opatz, BMBF and Emmy Noether Research Group "Developmental Neurophysiology" Center for Molecular Neurobiology, University Medical Center Hamburg Eppendorf, Germany | Sep 14, Monday,2009, 17:00-18:30, BSI East Building 1F Seminar Room |
| Combined genetic and physiological approaches to the hippocampal circuit | Dr. Thomas McHugh, Laboratory for Circuit and Behavioral Physiology, RIKEN BSI | Aug 12th, 2009, 9:30, C 209 (CNPSN lab meeting) |
| Vertical Disparities In Stereo Vision | Dr. Jennifer Read, Lab for Binocular Vision Research, Newcastle University, Newcastle upon Tyne, United Kingdom | Aug 5th, 2009, 14:00, BSI East Building 1F Seminar Room (RIKEN BSI Forum) |
| The Computational Neuroscience of Attention, Memory and decision-Making | Research Prof. Gustavo Deco, the Instituci Catalana de Recerca i Estudis Avanats, the Pompeu Fabra University, Barcelona, Spain | July 24, 2009, 14:30, Okouchi Hall (BSI Summer Lecture Course) |
| The dynamic neural field approach to social interaction | Associate Prof. Wolfram Erlhagen, Department of Mathematics for Science and Technology, University of Minho, Portugal | July 15, 2009, 9:30, Okouchi Hall (BSI Summer Lecture Course) |
| Reading the matrix: what eavesdropping on neurons tells us about their connectivity | Dr. Birgit Kriener, MPI for Dynamics and Self-Organization, Goettingen, Germany | July 7th, 2009, 14:00, BSI East Building 1F Seminar Room (RIKEN BSI Forum) |
| Movement Compositionality - A Model of Free Monkey Scribbling | Alexander Hanuschkin, Research Assistant, The Bernstein Center for Computational Neuroscience, Freiburg, Germany | June 16th, 2009, 14:00, BSI Central Building 2F Seminar Room (Informal Seminar) |
| Modifications in motor cortical dynamics induced by practice | Dr. Alexa Riehle, Institut de Neurosciences Cognitives de la Méditerranée (INCM), CNRS-Univ. Aix-Marseille 2, Marseille, France | February 23rd, 2009, 15:00, BSI East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| Neuronal synchrony during a behavioral-planning process in the prefrontal cortex | Dr. Kazuhiro Sakamoto, Research Institute of Electrical Communication, Tohoku University, Miyagi, Japan | December 17th, 2008, 16:00, BSI East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| Deciphering neuron-glia compartmentalization in cortical energy metabolism | Dr. Renaud Jolivet, University of Zurich, Institute of Pharmacology & Toxicology, Zurich, Switzerland | September 26th, 2008, 11:00, BSI East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| From spiking networks to population rate models | Dr. Tom Tetzlaff, Norwegian University of Life Sciences, Aas, Norway | July 15th, 2008, 13:30, BSI East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| Systematic mapping of neural function to structure | Dr. Klaus M. Stiefel, Okinawa Institute of Science and Technology, Okinawa, Japan | July 8th, 2008, 18:00, BSI East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| Synaptic theory of working memory | Prof. Misha Tsodyks, Weizmann Institute, Rehovot, Israel | June 30, 2008, 14:00, BSI East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| The influence of acetylcholine on noise correlations in cortical circuits | MSc Felix Bießmann, MPI Biological Cybernetics, Dept. Neurophysiology, Tübingen, Germany | June 10th, 2008, 10h (Special Lab Meeting) |
| Local Field Potential in Supplementary Motor Area | Dr. Ryosuke Hosaka, Institute of Industrial Science, The University of Tokyo, Tokyo | April 24th, 2008, 14:00, BSI Central Bldg, Seminar Room 2F (RIKEN BSI Forum) |
| The variable discharge of cortical neurons - a quantitative analysis of contributing factors | Dr. Martin Nawrot, BCCN and Free Univ, Berlin, Germany | April 22nd, 2008 17:00, BSI East Bldg, Seminar room 1F (RIKEN BSI Forum) |
| Visual processing and short term synaptic depression | Dr. Mark van Rossum, Lecture in Informatics, The University of Edinburgh | April 3rd, 2008 11:00, BSI East Bldg, Seminar room 1F (RIKEN BSI Forum) |
| Models of synaptic plasticity and their computational consequences | Dr. Thomas P. Trappenberg, Professor, Faculty of Computer Science, Dalhousie University, Canada | April 2nd, 2008 14:00, BSI East Bldg, Seminar room 1F (RIKEN BSI Forum) |
| Taking apart the Neural Machinery of Face Processing | Dr. Winrich Freiwald, Center for Advanced Imaging & Center for Cognitive Science University of Bremen, Bremen Germany and Dept of Neurobiology, Harvard Medical School Boston, USA | Feb 8th, 2008 16:30, BSI East Bldg, Seminar room 1F (RIKEN BSI Forum) |
| A model for learning view-invariant object representations in the perception-action loop | Dr. Thomas Wachtler, Neurophysics Group, University of Marburg, Germany | Jan 24th 2008, 13:30,
East Bldg, Seminar Room 1F (RIKEN BSI Forum) |
| Graphical Models and How to Learn them from Data | Dr. Christian Borgelt, Intelligent Data Analysis and Graphical Models Research Unit, European Center for Soft Computing, Spain | Jan 16, 2008, 13:30, BSI Central Bldg, Seminar Room 2F (RIKEN BSI Forum) |
| Estimation of nonlinear integrate-and-fire-type neuron models from in vitro patch recordings | Henrik Lindén, Dept of Mathematical Sciences and Technology, Norwegian University of Life Sciences, As, Norway | Nov 21, 2007, 10:00, BSI Central Bldg, Room C209 (CNPSN Lab meeting) |
| Error Bars and Degrees of Freedom for Kernel Partial Least Squares | Dr. Nicole Kraemer, Machine Learning/Intelligent Data Analysis, Technical University, Berlin, Germany |
Nov 16, 2007, 11:00, Seminar Room 2F, Central Building (RIKEN BSI FORUM) |
| Binding and border-ownership: The neural basis of perceptual organization in extrastriate cortex | Ernst Niebur, Ph.D., Associate Professor, Department of Neuroscience, Johns Hopkins University |
Oct 31, 2007, 13:30, BSI East Bldg, 1F Seminar Room (RIKEN BSI FORUM) |
| Time-course of information processing during scene perception: The relationship between saccade amplitude and fixation duration | Dr. Sebastian Pannasch, Technische Univ., Dresden, Germany | Sept 06, 2007, 14:00 (Special Lab Meeting) |
| Eye movements and neuronal activity during natural vision | Prof. Pedro Maldonado, Center for Integrative Neuroscience & Institute for Biomedical Studies, Faculty of Medicine, University of Chile | Sept 06, 2007, 11:00 (RIKEN BSI FORUM) |
| A model for correlation detection in synapses based on Calcium concentration | Moritz Helias, Bernstein Center for Computational Neuroscience, Freiburg, Germany | Sept 4, 2007, 16:00 (Special Lab Meeting) |
| Representations in Embodied Agents | Dr. J. Michael Herrmann, Bernstein Center for Computational Neuroscience and Inst. for Nonlinear Dynamics, Goettingen Univ, Goettingen, Germany | Sept 04, 2007, 14:00 (RIKEN BSI FORUM) |
| Unsupervised spike sorting of recordings in the human STN and its clinical implication | Prof. Alessandro Villa, University of Lausanne Switzerland and Université Joseph Fourier Grenoble, Grenoble, France | Aug 30, 2007, 14:00 (RIKEN BSI FORUM) |
| A point-process-generalized linear model approach to the analysis of spike trains of single neurons | Prof. Emery N. Brown, Dept Brain and Cognitive Sciences, MIT-Harvard Division of Health Sciences and Technology MIT, Dept Anesthesia and Critical Care, Massachusetts General Hospital Harvard Medical School, Boston, USA | June 4, 2007, 14:00 (RIKEN BSI FORUM) |
| Evolution of sound localization circuits: shared computational principles | Prof. Catherine Carr, Univ. of Maryland, College Park, USA | 14th May 07, 14:00 (RIKEN BSI FORUM) |
| Time estimation and the readiness to go: spiking activity and local field potentials in motor cortex | Dr. Alexa Riehle, Mediterranean Institute of Cognitive Neuroscience (INCM), CNRS & Univ. Aix-Marseille II, Marseille, France | May 14th, 07, 10:30h (RIKEN BSI FORUM) |
| A Recipe for Optimizing a Time Histogram of Spike Data | Dr. Hideaki Shimazaki, Dept. of Physics, Kyoto University, Kyoto, Japan | April 17, 2007, 11:00 (RIKEN BSI FORUM) |
| Short term changes in bilateral hippocampal coherence precede epileptiform events in the kainate mice model | Dr. Ralph Meier, Bernstein Center for Computational Neuroscience and Albert-Ludwigs-Univ, Freiburg, Germany | March 13, 2007, 14:00 (RIKEN BSI FORUM) |
| Population responses in primary visual cortex to natural movies | Dr. Shih-Cheng Yen, Assistant Professor, Department of Electrical and Computer Engineering National University of Singapore | Feb 26, 2007, 14:00 (RIKEN BSI FORUM) |
| Interpreting spike timing: patterns, synfire chains, irregularity | Emeritus Prof. George L. Gerstein, Department of Neuroscience, University of Pennsylvania School of Medicine, U.S.A. | Feb 22, 2007, 14:00 (BSI Invited Seminar Series) |
